Support Center Holiday Information - CY 2008
AspenTech Support Country Location
Belgium
Brazil
China
India
Japan
Singapore
Spain
United Kingdom
United States
Belgium
| New Years' Day | Tuesday, 1 January |
| Easter Monday | Monday, 24 March |
| Labor and Ascension Day | Thursday, 1 May |
| Ascension (altered by Decree) | Friday, 2 May |
| Whit Monday | Monday, 12 May |
| Flemish Community Holiday | Friday, 11 July |
| Independence Day | Monday, 21 July |
| Assumption of the Blessed Virgin Mary | Friday, 15 August |
| French Community Holiday | Saturday, 27 September |
| All Saints' Day | Saturday, 1 November |
| Armistice Day | Tuesday, 11 November |
| Christmas Day | Thursday, 25 December |
Brazil
| New Years' Day | Tuesday, 1 January |
| Carnival | Monday, 4 February |
| Carnival | Tuesday, 5 February |
| Good Friday | Friday, 21 March |
| Labor Day | Thursday, 1 May |
| Corpus Christi | Thursday, 22 May |
| São Paulo’s Revolution | Wednesday, 9 July |
| Christmas Day | Thursday, 25 December |
China
| New Years' Day | Tuesday, 1 January |
| Chinese Lunar New Year | Wednesday, 6 February |
| Chinese Lunar New Year | Thursday, 7 February |
| Chinese Lunar New Year | Friday, 8 February |
| Tomb-sweeping Day | Friday, 4 April |
| Labour Day | Thursday, 1 May |
| Dragon Boat Festival | Sunday, 8 June |
| Mid-autumn Festival | Sunday, 14 September |
| Chinese National Holiday | Wednesday, 1 October |
| Chinese National Holiday | Thursday, 2 October |
| Chinese National Holiday | Friday, 3 October |
India
| Moharum | Friday, 8 January |
| Republic Day | Friday, 25 January |
| Chhatrapati Shivaji Maharaj Jayanti | Tuesday, 19 February |
| Mahashivratri | Thursday, 6 March |
| Id-E-Milad | Thursday, 20 March |
| Good Friday | Friday, 21 March |
| Holi [Festival of colors] | Saturday, 22 March |
| Gudi Padwa [Hindu New Year] | Sunday, 6 April |
| Ram Navmi | Sunday, 13 April |
| Dr. Babasaheb Ambedkar Jayanti | Monday, 14 April |
| Mahavir Jayanti | Friday, 18 April |
| Maharashtra Day | Thursday, 1 May |
| Buddha Pournima | Monday, 19 May |
| Independence Day | Friday, 15 August |
| Parsi New Year | Tuesday, 19 August |
| Mahatma Gandhi Jayanti / Ramzan Id | Thursday, 2 October |
| Dasara | Thursday, 9 October |
| Diwali (Laxmi Pujan) | Tuesday, 28 October |
| Diwali (Balipratipada) | Wednesday, 29 October |
| Bhaubeej | Thursday, 30 October |
| Guru Nanak Jayanti | Thursday, 13 November |
| Bakri Id | Tuesday, 9 December |
| Christmas Day | Thursday, 25 December |
Japan
| New Year's Day Observed | Wednesday, 2 January |
| New Year's Day Observed | Thursday, 3 January |
| Company Holiday | Friday, 4 January |
| Adult Day | Monday, 14 January |
| National Foundation Day | Monday, 11 February |
| Spring Equinox Day | Thursday, 20 March |
| Showa Day | Tuesday, 29 April |
| Constitution Day | Saturday, 3 May |
| Children's Day | Monday, 5 May |
| Citizen's Day of Rest | Tuesday, 6 May |
| Maritime Day | Monday, 21 July |
| Respect for the Aged Day | Monday, 15 September |
| Autumn Equinox Day | Tuesday, 23 September |
| Sports Day | Monday, 13 October |
| Culture Day | Monday, 3 November |
| Thanksgiving Day | Monday, 24 November |
| Emperor's Birthday | Tuesday, 3 December |
| Company Holiday | Monday, 29 December |
| Company Holiday | Tuesday, 30 December |
| Company Holiday | Wednesday, 31 December |
Singapore
| New Years' Day | Tuesday, 1 January |
| Chinese New Year | Thursday, 7 February |
| Chinese New Year | Friday, 8 February |
| Good Friday | Friday, 21 March |
| Labor Day | Thursday, 1 May |
| Vesak Day | Monday, 19 May |
| Hari Rya Puasa | Wednesday, 1 October |
| Deepavali | Tuesday, 28 October |
| Hari Raya Haji | Monday, 8 December |
| Christmas Day | Thursday, 25 December |
Spain
| New Years' Day | Tuesday, 1 January |
| Good Friday | Friday, 21 March |
| Dilluns de Pasqua Florida | Monday, 24 March |
| Labor Day | Thursday, 1 May |
| Assumption Day | Friday, 15 August |
| Catalan National Day | Thursday, 11 September |
| Immaculate Conception | Monday, 8 December |
| Christmas Day | Thursday, 25 December |
| Saint Stephen's Day | Friday, 26 December |
United Kingdom
| New Years' Day | Tuesday, 1 January |
| Good Friday | Friday, 21 March |
| Easter Monday | Monday, 24 March |
| Early May Bank Holiday | Monday, 5 May |
| Spring Bank Holiday | Monday, 26 May |
| Summer Bank Holiday | Monday, 25 August |
| Christmas Day | Thursday, 25 December |
| Boxing Day (Second day of Christmas) | Friday, 26 December |
United States
| New Year Day | Tuesday, 1 January |
| Presidents' Day | Monday, 18 February |
| Memorial Day | Monday, 26 May |
| Independence Day | Friday, 4 July |
| Labor Day | Monday, 1 September |
| Columbus Day | Monday, 13 October |
| Thanksgiving Day | Thursday, 27 November |
| Thanksgiving Day (After) | Friday, 28 November |
| Christmas Day | Thursday, 25 December |