|
Course Information: EAP101 Aspen Plus: Process Modeling
Learn how to build flowsheet simulation models to analyze steady-state processes using Aspen Plus. Learn how to simulate and troubleshoot the basic Unit Operation models and full process models. Develop the foundation skills for process design, debottlenecking, and optimization. Class Schedule To register for a class, click on a start date or the Register Now link in the table below. If a class is full, you may add yourself to the "Wait List" by clicking the "Wait List" link in the "Seats Available" column. |
| You may request an alternate date or location (AspenTech or your company site) for this class by clicking the Request Training button below. |
| Request Training | E-mail Course Information to Friend |
| Start Date | End Date | Location | Price | Seats Available | Registration | Time-Address | Language |
| 28-May-2013 | 30-May-2013 | Reading, UK | GBP 1200 | 1 | Register Now | Logistics | English |
| 03-Jun-2013 | 05-Jun-2013 | Shanghai, China | USD 900 | 5 | Register Now | Logistics | Chinese |
| 03-Jun-2013 | 05-Jun-2013 | Charlotte, NC | USD 1800 | 8 | Register Now | Logistics | English |
| 10-Jun-2013 | 12-Jun-2013 | Virtual-Latin America | USD 1050 | 12 | Register Now | Logistics | Spanish |
| 10-Jun-2013 | 12-Jun-2013 | Atlanta, GA | USD 1800 | 8 | Register Now | Logistics | English |
| 10-Jun-2013 | 12-Jun-2013 | Lansing, MI | USD 1800 | 11 | Register Now | Logistics | English |
| 10-Jun-2013 | 12-Jun-2013 | Virtual-Americas | USD 1800 | 10 | Register Now | Logistics | English |
| 17-Jun-2013 | 19-Jun-2013 | Houston, TX | USD 1800 | 8 | Register Now | Logistics | English |
| 24-Jun-2013 | 26-Jun-2013 | Reading, UK | GBP 1200 | 12 | Register Now | Logistics | English |
| 01-Jul-2013 | 03-Jul-2013 | Pune, India | INR 24600 | 8 | Register Now | Logistics | English |
| 01-Jul-2013 | 03-Jul-2013 | Virtual-EMEA | GBP 1200 | 12 | Register Now | Logistics | English |
| 01-Jul-2013 | 03-Jul-2013 | Chennai, India | INR 24600 | 10 | Register Now | Logistics | English |
| 08-Jul-2013 | 10-Jul-2013 | Virtual-Americas | USD 1800 | 12 | Register Now | Logistics | English |
| 08-Jul-2013 | 10-Jul-2013 | Reading, UK | GBP 1200 | 11 | Register Now | Logistics | English |
| 08-Jul-2013 | 10-Jul-2013 | Perth, Australia | AUD 1980 | 12 | Register Now | Logistics | English |
| 08-Jul-2013 | 10-Jul-2013 | Toronto, ON, Canada | USD 1800 | 11 | Register Now | Logistics | English |
| 15-Jul-2013 | 17-Jul-2013 | Virtual-Latin America | USD 1050 | 12 | Register Now | Logistics | Portuguese |
| 15-Jul-2013 | 17-Jul-2013 | Houston, TX | USD 1800 | 12 | Register Now | Logistics | English |
| 15-Jul-2013 | 17-Jul-2013 | Frankfurt, Germany | EUR 1560 | 9 | Register Now | Logistics | English |
| 22-Jul-2013 | 24-Jul-2013 | Baton Rouge, LA | USD 1800 | 9 | Register Now | Logistics | English |
| 05-Aug-2013 | 07-Aug-2013 | Virtual-Americas | USD 1800 | 12 | Register Now | Logistics | English |
| 05-Aug-2013 | 07-Aug-2013 | Seoul, Korea | KRW 825000 | 31 | Register Now | Logistics | Korean |
| 12-Aug-2013 | 14-Aug-2013 | Houston, TX | USD 1800 | 11 | Register Now | Logistics | English |
| 12-Aug-2013 | 14-Aug-2013 | Virtual-Latin America | USD 1050 | 12 | Register Now | Logistics | Spanish |
| 12-Aug-2013 | 14-Aug-2013 | Seoul, Korea | KRW 825000 | 33 | Register Now | Logistics | Korean |
| 19-Aug-2013 | 21-Aug-2013 | Virtual-EMEA | GBP 1200 | 12 | Register Now | Logistics | English |
| 26-Aug-2013 | 28-Aug-2013 | Beijing, China | USD 900 | 11 | Register Now | Logistics | Chinese |
| 26-Aug-2013 | 28-Aug-2013 | Denver, CO | USD 1800 | 12 | Register Now | Logistics | English |
| 27-Aug-2013 | 29-Aug-2013 | Reading, UK | GBP 1200 | 12 | Register Now | Logistics | English |
| 02-Sep-2013 | 04-Sep-2013 | Tokyo, Japan | JPY 129000 | 10 | Register Now | Logistics | Japanese |
| 09-Sep-2013 | 11-Sep-2013 | Virtual-Americas | USD 1800 | 12 | Register Now | Logistics | English |
| 16-Sep-2013 | 18-Sep-2013 | Chicago, IL | USD 1800 | 12 | Register Now | Logistics | English |
| 16-Sep-2013 | 18-Sep-2013 | Virtual-Latin America | USD 1050 | 12 | Register Now | Logistics | Portuguese |
| 16-Sep-2013 | 18-Sep-2013 | Houston, TX | USD 1800 | 12 | Register Now | Logistics | English |
| 16-Sep-2013 | 18-Sep-2013 | Virtual-EMEA | GBP 1200 | 12 | Register Now | Logistics | English |
| 16-Sep-2013 | 18-Sep-2013 | Frankfurt, Germany | EUR 1560 | 9 | Register Now | Logistics | English |
| 23-Sep-2013 | 25-Sep-2013 | Reading, UK | GBP 1200 | 12 | Register Now | Logistics | English |
| 30-Sep-2013 | 02-Oct-2013 | Singapore | SGD 2220 | 11 | Register Now | Logistics | English |
| 07-Oct-2013 | 09-Oct-2013 | Virtual-Americas | USD 1800 | 12 | Register Now | Logistics | English |
| 15-Oct-2013 | 17-Oct-2013 | Virtual-Latin America | USD 1050 | 12 | Register Now | Logistics | Spanish |
| 15-Oct-2013 | 17-Oct-2013 | Houston, TX | USD 1800 | 12 | Register Now | Logistics | English |
| 21-Oct-2013 | 23-Oct-2013 | Reading, UK | GBP 1200 | 12 | Register Now | Logistics | English |
| 28-Oct-2013 | 30-Oct-2013 | Tokyo, Japan | JPY 129000 | 10 | Register Now | Logistics | Japanese |
| 28-Oct-2013 | 30-Oct-2013 | Virtual-EMEA | GBP 1200 | 12 | Register Now | Logistics | English |
| 04-Nov-2013 | 06-Nov-2013 | Virtual-Americas | USD 1800 | 12 | Register Now | Logistics | English |
| 11-Nov-2013 | 13-Nov-2013 | Houston, TX | USD 1800 | 12 | Register Now | Logistics | English |
| 11-Nov-2013 | 13-Nov-2013 | Virtual-Latin America | USD 1050 | 12 | Register Now | Logistics | Portuguese |
| 18-Nov-2013 | 20-Nov-2013 | Reading, UK | GBP 1200 | 12 | Register Now | Logistics | English |
| 18-Nov-2013 | 20-Nov-2013 | Frankfurt, Germany | EUR 1560 | 12 | Register Now | Logistics | English |
| 25-Nov-2013 | 27-Nov-2013 | Virtual-EMEA | GBP 1200 | 12 | Register Now | Logistics | English |
| 09-Dec-2013 | 11-Dec-2013 | Tokyo, Japan | JPY 129000 | 10 | Register Now | Logistics | Japanese |
| 16-Dec-2013 | 18-Dec-2013 | Virtual-Latin America | USD 1050 | 12 | Register Now | Logistics | Spanish |
| Print-friendly version |
| Training Course Data Sheet | |||
EAP101Aspen Plus: Process Modeling | Course Number: | EAP101 | |
| Duration: | 3 days | ||
| CEUs Awarded: | 2.1 | ||
| Level: | Introductory | ||
| Course Overview · Begin modeling new and existing processes · Build and troubleshoot flowsheet simulations · Reduce process design time by evaluating various plant configurations · Determine optimal process conditions for new or existing processes · Help de-bottleneck processes Course Benefits · Gain the practical skills and knowledge to begin modeling new and existing processes · Learn some practical techniques for building and troubleshooting flowsheet simulations · Reduce process design time by testing various plant configurations · Determine optimal process conditions to improve current processes · Help de-bottleneck constraining parts of a process Who Should Attend · Engineers new to Aspen Plus who need basic training to get started · Aspen Custom Modeler® users who need exposure to steady-state simulation as preparation for using Aspen Plus Dynamics® · Simulation engineers involved in design and/or real-time optimization | Approach · Instruction on basic topics · Discussion about the general approach and the key elements for successful simulations · Instructor-guided demonstrations of features · Hands-on workshops that apply learned concepts · Detailed course notes · Answer keys Prerequisites · A background in chemical engineering or industrial chemistry Suggested Subsequent Courses · This course serves as a prerequisite for many of the more advanced courses · EAP2211 Modeling Complex Processes with Equation Oriented Methods · EAP301 Aspen Plus: Real Time Modeling and Optimization · EAP2411 Improved Process Operability and Control Through Aspen Plus Dynamic Models | ||