|
Course Information: EHY2511 Flare Network Design and Rating
Understand the capabilities of Aspen Flare System Analyzer to rigorously model flare systems and equipment, and develop practical experience through modeling exercises. Class Schedule To register for a class, click on a start date or the Register Now link in the table below. If a class is full, you may add yourself to the "Wait List" by clicking the "Wait List" link in the "Seats Available" column. |
| You may request an alternate date or location (AspenTech or your company site) for this class by clicking the Request Training button below. |
| Request Training | E-mail Course Information to Friend |
| Start Date | End Date | Location | Price | Seats Available | Registration | Time-Address | Language |
| 20-Jun-2013 | 21-Jun-2013 | Virtual-Americas | USD 1200 | 8 | Register Now | Logistics | English |
| 08-Jul-2013 | 09-Jul-2013 | Virtual-EMEA | GBP 800 | 12 | Register Now | Logistics | English |
| 08-Jul-2013 | 09-Jul-2013 | Houston, TX | USD 1200 | 12 | Register Now | Logistics | English |
| 15-Jul-2013 | 16-Jul-2013 | Virtual-Americas | USD 1200 | 12 | Register Now | Logistics | English |
| 18-Jul-2013 | 19-Jul-2013 | Calgary, AB, Canada | USD 1200 | 10 | Register Now | Logistics | English |
| 25-Jul-2013 | 26-Jul-2013 | Reading, UK | GBP 800 | 12 | Register Now | Logistics | English |
| 01-Aug-2013 | 02-Aug-2013 | Baton Rouge, LA | USD 1200 | 12 | Register Now | Logistics | English |
| 08-Aug-2013 | 09-Aug-2013 | Houston, TX | USD 1200 | 12 | Register Now | Logistics | English |
| 08-Aug-2013 | 09-Aug-2013 | Virtual-EMEA | GBP 800 | 12 | Register Now | Logistics | English |
| 15-Aug-2013 | 16-Aug-2013 | Virtual-Americas | USD 1200 | 12 | Register Now | Logistics | English |
| 19-Aug-2013 | 20-Aug-2013 | Aberdeen, UK | GBP 800 | 10 | Register Now | Logistics | English |
| 22-Aug-2013 | 23-Aug-2013 | Calgary, AB, Canada | USD 1200 | 12 | Register Now | Logistics | English |
| 22-Aug-2013 | 23-Aug-2013 | Reading, UK | GBP 800 | 12 | Register Now | Logistics | English |
| 09-Sep-2013 | 10-Sep-2013 | Houston, TX | USD 1200 | 12 | Register Now | Logistics | English |
| 12-Sep-2013 | 13-Sep-2013 | Virtual-EMEA | GBP 800 | 12 | Register Now | Logistics | English |
| 12-Sep-2013 | 13-Sep-2013 | Stavanger, Norway | EUR 1600 | 11 | Register Now | Logistics | English |
| 16-Sep-2013 | 17-Sep-2013 | Virtual-Americas | USD 1200 | 12 | Register Now | Logistics | English |
| 19-Sep-2013 | 20-Sep-2013 | Anchorage, AK | USD 1200 | 12 | Register Now | Logistics | English |
| 19-Sep-2013 | 20-Sep-2013 | Reading, UK | GBP 800 | 12 | Register Now | Logistics | English |
| 26-Sep-2013 | 27-Sep-2013 | Calgary, AB, Canada | USD 1200 | 12 | Register Now | Logistics | English |
| 26-Sep-2013 | 27-Sep-2013 | Copenhagen, Denmark | EUR 1040 | 12 | Register Now | Logistics | English |
| 10-Oct-2013 | 11-Oct-2013 | Virtual-EMEA | GBP 800 | 12 | Register Now | Logistics | English |
| 10-Oct-2013 | 11-Oct-2013 | Tokyo, Japan | JPY 86000 | 10 | Register Now | Logistics | Japanese |
| 10-Oct-2013 | 11-Oct-2013 | Houston, TX | USD 1200 | 12 | Register Now | Logistics | English |
| 10-Oct-2013 | 11-Oct-2013 | Perth, Australia | AUD 1320 | 10 | Register Now | Logistics | English |
| 17-Oct-2013 | 18-Oct-2013 | Virtual-Americas | USD 1200 | 12 | Register Now | Logistics | English |
| 17-Oct-2013 | 18-Oct-2013 | Reading, UK | GBP 800 | 12 | Register Now | Logistics | English |
| 31-Oct-2013 | 01-Nov-2013 | Calgary, AB, Canada | USD 1200 | 12 | Register Now | Logistics | English |
| 31-Oct-2013 | 01-Nov-2013 | Jakarta, Indonesia | USD 600 | 12 | Register Now | Logistics | English |
| 05-Nov-2013 | 06-Nov-2013 | Virtual-EMEA | GBP 800 | 12 | Register Now | Logistics | English |
| 07-Nov-2013 | 08-Nov-2013 | Houston, TX | USD 1200 | 12 | Register Now | Logistics | English |
| 11-Nov-2013 | 12-Nov-2013 | Seoul, Korea | KRW 550000 | 9 | Register Now | Logistics | English |
| 14-Nov-2013 | 15-Nov-2013 | Reading, UK | GBP 800 | 12 | Register Now | Logistics | English |
| 25-Nov-2013 | 26-Nov-2013 | Singapore | SGD 1480 | 12 | Register Now | Logistics | English |
| 25-Nov-2013 | 26-Nov-2013 | Virtual-Asia Pacific | SGD 1480 | 12 | Register Now | Logistics | English |
| 05-Dec-2013 | 06-Dec-2013 | Calgary, AB, Canada | USD 1200 | 12 | Register Now | Logistics | English |
| 05-Dec-2013 | 06-Dec-2013 | Pune, India | INR 16400 | 11 | Register Now | Logistics | English |
| 05-Dec-2013 | 06-Dec-2013 | Virtual-EMEA | GBP 800 | 12 | Register Now | Logistics | English |
| 05-Dec-2013 | 06-Dec-2013 | Chennai, India | INR 16400 | 12 | Register Now | Logistics | English |
| 12-Dec-2013 | 13-Dec-2013 | Reading, UK | GBP 800 | 12 | Register Now | Logistics | English |
| Print-friendly version |
| Training Course Data Sheet | ||
| EHY2511 Flare Network Design and Rating | Course Number: | EHY2511 |
| Duration: | 2 day | |
| CEUs Awarded: | 1.4 | |
| Level: | Intermediate | |
| Course Overview · Learn the fundamental flare network modeling techniques for pipeline design. · Learn the basics for rating a flare convergent, divergent and looped network for the constraint violations (Mach number, MABP, Noise, velocity, RhoV2) & for pressure, temperature and flow profile throughout the network. · Understand the solver messages to analyze the flow network problems and review options to take corrective measures. · Review results to perform process safety studies for pressure & temperature beyond allowable range and erosion problems (RhoV2) for healthiness of the flow network in the real plant. · Review flare network simulation computation convergence problems and examine solver solution methods. · Customize reports using MS excel macro · Import sources from Aspen Plus / Aspen HYSYS®, Export and import data from the MS access and MS excel Course Benefits · Enables the attendees to develop flare network models for convergent, divergent and looped systems. | Approach · Course notes containing lecture materials, examples, and workshops are distributed · Lecture topics are reinforced with workshops throughout the day · Questions relating the course material to real life problems are encouraged
Prerequisites · A background in Refinery, upstream or petroleum engineering. · Familiarity with the Aspen HYSYS graphical user interface or attended the ‘EHY101 Aspen HYSYS: Process Modeling
Who Should Attend · Engineers new to Aspen Flare System Analyzer who need training to model flow networks · Engineers modeling flare systems and equipment |
EHY2511 Flare Network Design and Rating
|
| |
| Introduction to Aspen Flare System Analyzer · Review the Aspen Flare System Analyzer program capabilities · Identify typical uses and benefits of the program · Demonstration of design methods using the program · Review the requirements for building a simple Aspen Flare System Analyzer simulation model · Implementing System Design Constraints · Workshop: Designing a Flare System - Sizing and building the pipe network.
Perform Rigorous Rating and Redesign · Rigorous Rating and Redesign - Implementing a rating check and improving the accuracy of the calculations. · Debottlenecking - Identifying and removing pipe constraints. · Add Flare Tip Curves and Invoke Heat Transfer calculation · Workshop: Rigorous Rating and Redesign - Implementing a rating check and improving the accuracy of the calculations. · Workshop: Add Flare Tip Curves and Invoke Heat Transfer calculation. Study PSV Sizing Options and Inlet Pipe Pressure Drop · Calculate the rated flow for the PSV using API’s methods · Setup the Orifice Size for PSVs · Calculate the Critical Pressure for PSVs · Study the effect of back pressure on PSV sizing · Calculate inlet pipe pressure drop for PSVs · Workshop: Setup the inlet piping pressure drop and sizing calculation for PSV
Add New Plant to an Existing Design · Determine if a new plant flare header can be tied into an existing flare system · Use Aspen Flare System Analyzer to evaluate the feasibility of a combined flare option. · Workshop: Modifying an Existing Design - Evaluating the tie in feasibility of a new plant to an existing flare system. | Troubleshooting Models · Review flow sheet variables for messages · Cleanup the components and correct selection of methods · Review error messages for flash failure and make corrective actions · Review error messages for the flow problems due to high flow rate or flow restrictions · Review constraints and make sound engineering judgment Workshop: Take corrective action to resolve solver messages Using the Export/Import Functions · Merge multiple Aspen Flare System Analyzer files in to one single file · Importing Data from Aspen HYSYS · Workshop: Using the Export/Import Wizards - Merging two or more models or sections of a model into a larger model. Reporting in Aspen Flare System Analyzer · Evaluate ways to customize and format results reporting · Use VB automation to customize model reports for pressure flow summary · Become familiar with common Aspen Flare System Analyzer and Excel objects · Customize report using Excel Macro · Workshop: Add customized reports to a flow sheet simulation model · Learn the best practices · Understand Static Pressure and Total pressure · Review energy balance crossing the valve · Evaluate the effect of Kinetic Energy term on enthalpy calculation · Review Mach number, Noise and RhoV2 calculations · Workshop: Group Discussion on Student’s Query, conclusion and wrap up | |
| Aspen Technology, Inc.® awards Continuing Education Units (CEUs) for training and development activities conducted by our organization in accordance with the definition established by the International Association of Continuing Education & Training (IACET). One CEU is granted for every 10 hours of class participation |